System status
All systems operational
| Module | Status | Latency | Build | Detail |
|---|---|---|---|---|
| SageHC_CVO | Operational | 53 ms | bded3462a | Healthy response |
| SageHC_RCM | Operational | 58 ms | bded3462a | Healthy response |
| SageHC_FO | Operational | 89 ms | bded3462a | Healthy response |
| SageHC_PatServ | Operational | 308 ms | bded3462a | Healthy response |
| SageHC_CQ | Operational | 127 ms | bded3462a | Healthy response |
| SageHC_PH | Operational | 246 ms | bded3462a | Healthy response |
| SageHC_Portal | Operational | 274 ms | bded3462a | Healthy response |
| SageHC_FHIR | Operational | 291 ms | bded3462a | Healthy response |
| SageHC_Analytics | Operational | 310 ms | bded3462a | Healthy response |
| SageHC_PtSafety | Operational | 323 ms | bded3462a | Healthy response |
| SageHC_Rad | Operational | 317 ms | bded3462a | Healthy response |
| SageHC_BH | Operational | 350 ms | bded3462a | Healthy response |
| SageHC_Teleh | Operational | 347 ms | bded3462a | Healthy response |
Generated at . This public page reads each module's /api/health endpoint directly. Refresh to run the checks again.
Incident history
Open incidents and resolved incidents from the last 90 days. Only jointly approved updates appear here.
No recent incidents
There are no open incidents or resolved incidents from the last 90 days.