System status
All systems operational
| Module | Status | Latency | Build | Detail |
|---|---|---|---|---|
| SageHC_CVO | Operational | 178 ms | 537db17f3 | Healthy response |
| SageHC_RCM | Operational | 209 ms | 537db17f3 | Healthy response |
| SageHC_FO | Operational | 209 ms | 537db17f3 | Healthy response |
| SageHC_PatServ | Operational | 206 ms | 537db17f3 | Healthy response |
| SageHC_CQ | Operational | 365 ms | 537db17f3 | Healthy response |
| SageHC_PH | Operational | 235 ms | 537db17f3 | Healthy response |
| SageHC_Portal | Operational | 230 ms | 537db17f3 | Healthy response |
| SageHC_FHIR | Operational | 248 ms | 537db17f3 | Healthy response |
| SageHC_Analytics | Operational | 262 ms | 537db17f3 | Healthy response |
| SageHC_PtSafety | Operational | 295 ms | 537db17f3 | Healthy response |
| SageHC_Rad | Operational | 321 ms | 537db17f3 | Healthy response |
| SageHC_BH | Operational | 363 ms | 537db17f3 | Healthy response |
| SageHC_Teleh | Operational | 385 ms | 537db17f3 | Healthy response |
Generated at . This public page reads each module's /api/health endpoint directly. Refresh to run the checks again.
Incident history
Open incidents and resolved incidents from the last 90 days. Only jointly approved updates appear here.
No recent incidents
There are no open incidents or resolved incidents from the last 90 days.